During your cruise you will meet staff throughout the ship who provide you with excellent service. They are supported by just as many staff and crew who work hard behind the scenes to ensure you enjoy every moment onboard.
IMPORTANT NOTE : please be informed that as of December 12th, 2022, our updated and automatic Hotel Service Charge per person per day will be outlined as in the table below.
Guests with existing bookings made before December 12th 2022, will not be impacted by this change regardless if the Hotel Service Charges are prepaid or collectable on board at the time of the departure
For any additional information, please consult the below grids.
Starting on 1 April 2021 – for all new reservations on Winter 2021-22 departures and onwards – Hotel Service Charges will become mandatory as an integral part of the total cruise price.
The charge per person per night can be paid onboard at the end of the cruise or prepaid at the time of booking. The Hotel Service charges do not apply to children under 2 years of age old at the time of the cruise departure date.
MEDITERRANEAN, NORTHERN EUROPE, ANTILLES, DUBAI, EMIRATES and OMAN, MSC WORLD CRUISE and RED SEA | |||||
MSC World Cruise | MSC Grand Voyage to/from Dubai, Emirates & Oman; Antilles, Red Sea | Mediterranean, Northern Europe, Antilles, Emirates, Red Sea | |||
Adults (12 and over) | 10 Euro per night | Adults (12 and over) | 10 Euro per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | 5 Euro per night | Child (2 and over) | 5 Euro per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AFRICA CRUISES | |||||
South Africa Cruises | MSC Grand Voyages from South Africa (Northbound) |
MSC Grand Voyages to South Africa (Southbound) |
|||
Adults (12 and over) | $ 8 US Dollars per night | Adults (12 and over) | $ 12.5 US Dollars per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | $ 4 US Dollars per night | Child (2 and over) | $ 6.25 US Dollars per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AMERICA CRUISES | |||||
South America | MSC Grand Voyages from South America, (Northbound) | MSC Grand Voyages to South America (Southbound) |
|||
Adults (12 and over) | $ 12.5 US Dollars per night | Adults (12 and over) | $ 12.5 US Dollars per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | $ 6.25 US Dollars per night | Child (2 and over) | $ 6.25 US Dollars per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
CARIBBEAN, USA AND CANADA CRUISES | |||||
Caribbean | Grand Voyages from Caribbean (Northbound) | Grand Voyages from Caribbean (Southbound) | |||
Adults (12 and over) | $ 14 US Dollars per night | Adults (12 and over) | $ 12.5 US Dollars per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | $ 7 US Dollars per night | Child (2 and over) | $ 6.25 US Dollars per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
ASIA (CHINA, JAPAN AND KOREA) | |||
Asia | MSC Grand Voyages to Asia | ||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | $ 14.5 US Dollars per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
Starting on 1 April 2021 – for all new reservations on Winter 2021-22 departures and onwards – Hotel Service Charges will become mandatory as an integral part of the total cruise price.
The charge per person per night can be paid onboard at the end of the cruise or prepaid at the time of booking. The Hotel Service charges do not apply to children under 2 years of age old at the time of the cruise departure date.
MEDITERRANEAN, NORTHERN EUROPE, ANTILLES, DUBAI, EMIRATES and OMAN, MSC WORLD CRUISE and RED SEA | |||||
MSC World Cruise | MSC Grand Voyage to/from Dubai, Emirates & Oman; Antilles, Red Sea | Mediterranean, Northern Europe, Antilles, Emirates, Red Sea | |||
Adults (12 and over) | 12 Euro per night | Adults (12 and over) | 12 Euro per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | 6 Euro per night | Child (2 and over) | 6 Euro per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AFRICA CRUISES | |||||
South Africa Cruises | MSC Grand Voyages from South Africa (Northbound) |
MSC Grand Voyages to South Africa (Southbound) |
|||
Adults (12 and over) | $ 10 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 5 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AMERICA CRUISES | |||||
South America | MSC Grand Voyages from South America, (Northbound) | MSC Grand Voyages to South America (Southbound) |
|||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
CARIBBEAN, USA AND CANADA CRUISES | |||||
Caribbean | Grand Voyages from Caribbean (Northbound) | Grand Voyages from Caribbean (Southbound) | |||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
ASIA (CHINA, JAPAN AND KOREA) | |||
Asia | MSC Grand Voyages to Asia | ||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 14.5 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |